Etcheverria, Les Aldudes, France
Notes:
Quartier = Eznasu
Quartier = Esnazu
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arambel, Bernard | 18 Jul 1850 | Etcheverria, Les Aldudes, France | I10637 |
2 | Arambel, Catherine | 24 Mar 1849 | Etcheverria, Les Aldudes, France | I13218 |
3 | Arambel, Isabelle | 12 Apr 1854 | Etcheverria, Les Aldudes, France | I10636 |
4 | Arambel, Jeanne | 1 Sep 1847 | Etcheverria, Les Aldudes, France | I13139 |
5 | Arambel, Jeanne | 3 May 1858 | Etcheverria, Les Aldudes, France | I13767 |
6 | Arambel, Marie | 13 Apr 1852 | Etcheverria, Les Aldudes, France | I11415 |
7 | Ardans, Marie Louise | 11 Feb 1893 | Etcheverria, Les Aldudes, France | I15390 |
8 | Carricaburu, Jean | 9 Sep 1882 | Etcheverria, Les Aldudes, France | I14715 |
9 | Carricaburu, Marie | 15 Nov 1884 | Etcheverria, Les Aldudes, France | I11416 |
10 | Ernaga, Bernard | 4 Feb 1827 | Etcheverria, Les Aldudes, France | I12073 |
11 | Ernaga, Catherine | 22 Oct 1829 | Etcheverria, Les Aldudes, France | I12158 |
12 | Ernaga, Gratianne | 1 May 1817 | Etcheverria, Les Aldudes, France | I3205 |
13 | Ernaga, Jean | 30 Sep 1821 | Etcheverria, Les Aldudes, France | I12875 |
14 | Ernaga, Jean | 23 Feb 1832 | Etcheverria, Les Aldudes, France | I12277 |
15 | Etcheberry, Marguerite | 8 Aug 1756 | Etcheverria, Les Aldudes, France | I22933 |
16 | Laxague, Jean | 13 Nov 1760 | Etcheverria, Les Aldudes, France | I7277 |
17 | Laxague, Jean | 4 Feb 1764 | Etcheverria, Les Aldudes, France | I4899 |
18 | Laxague, Laurent | 7 Feb 1758 | Etcheverria, Les Aldudes, France | I6079 |
19 | Laxague, Marie | 7 Feb 1758 | Etcheverria, Les Aldudes, France | I7709 |
20 | Mentachuhy or Laxague, Jeanne | 19 Apr 1754 | Etcheverria, Les Aldudes, France | I6077 |
21 | Putchi, Gratianne | 9 Aug 1757 | Etcheverria, Les Aldudes, France | I7032 |
22 | Zubiri, Catherine | 16 May 1914 | Etcheverria, Les Aldudes, France | I11425 |
23 | Zubiri, Honorine | 11 Jun 1919 | Etcheverria, Les Aldudes, France | I11428 |
24 | Zubiri, Jean Pierre | 6 Dec 1924 | Etcheverria, Les Aldudes, France | I13446 |
25 | Zubiri, Jean/Manes | 21 Dec 1912 | Etcheverria, Les Aldudes, France | I11422 |
26 | Zubiri, Jeanne | 29 Oct 1911 | Etcheverria, Les Aldudes, France | I11421 |
27 | Zubiri, Marie | 7 Jun 1922 | Etcheverria, Les Aldudes, France | I13445 |
28 | Zubiri, Marie Emilie | 31 Jan 1916 | Etcheverria, Les Aldudes, France | I11426 |
29 | Zubiri, Michel | 18 Dec 1920 | Etcheverria, Les Aldudes, France | I11429 |
30 | Zubiri, Nicholas Jean Baptiste | 27 Jun 1910 | Etcheverria, Les Aldudes, France | I11418 |
31 | Zubiri, Noelie | 25 Dec 1917 | Etcheverria, Les Aldudes, France | I11427 |
32 | Zubiri Legarra, Jacqueline | 6 Jun 1947 | Etcheverria, Les Aldudes, France | I22840 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aguerre, Jean | 4 Feb 1782 | Etcheverria, Les Aldudes, France | I6220 |
2 | Arambel, Isabelle | 16 Jul 1889 | Etcheverria, Les Aldudes, France | I10636 |
3 | Arambel, Jeanne | 27 Jun 1859 | Etcheverria, Les Aldudes, France | I13139 |
4 | Arambel, Marie | 17 Jan 1929 | Etcheverria, Les Aldudes, France | I11415 |
5 | Ardans, Marie Louise | 25 May 1893 | Etcheverria, Les Aldudes, France | I15390 |
6 | Carricaburu, Juan/Jean | 17 Oct 1922 | Etcheverria, Les Aldudes, France | I11414 |
7 | Carricaburu, Marie | 20 Jul 1956 | Etcheverria, Les Aldudes, France | I11416 |
8 | Carricaburu or Haramburu, Gratianne | Etcheverria, Les Aldudes, France | I6076 | |
9 | Chaharra Arambel, Antoine | 19 Mar 1870 | Etcheverria, Les Aldudes, France | I3204 |
10 | Ernaga, Gratianne | 15 Oct 1892 | Etcheverria, Les Aldudes, France | I3205 |
11 | Ernaga or Etchelecu, Jean | 12 Aug 1848 | Etcheverria, Les Aldudes, France | I4804 |
12 | Erramouspe or Oquilanberro, Jeanne | 25 Sep 1855 | Etcheverria, Les Aldudes, France | I4801 |
13 | Etcheberry or Mentachuhy, Jean | Etcheverria, Les Aldudes, France | I8731 | |
14 | Harriet, Isabelle/Isabeau | 4 Oct 1842 | Etcheverria, Les Aldudes, France | I4898 |
15 | Iribarren, Baptiste | 24 Sep 1892 | Etcheverria, Les Aldudes, France | I5315 |
16 | Laxague, Jean | 3 Jan 1832 | Etcheverria, Les Aldudes, France | I4899 |
17 | Laxague, Laurent | 27 Jan 1784 | Etcheverria, Les Aldudes, France | I6079 |
Basque House
Matches 1 to 7 of 7
Family | Basque House | Family ID | ||
---|---|---|---|---|
1 | Arroquy / Mentachuhy or Laxague | 1783 | Etcheverria, Les Aldudes, France | F1798 |
2 | Carricaburu / Arambel | 1881 | Etcheverria, Les Aldudes, France | F3178 |
3 | Chaharra Arambel / Ernaga | 1847 | Etcheverria, Les Aldudes, France | F938 |
4 | Ernaga or Etchelecu / Erramouspe or Oquilanberro | 1817 | Etcheverria, Les Aldudes, France | F1501 |
5 | Etcheberry or Mentachuhy / Carricaburu or Haramburu | 1751 | Etcheverria, Les Aldudes, France | F1797 |
6 | Laxague / Harriet | 1795 | Etcheverria, Les Aldudes, France | F1546 |
7 | Zubiri / Carricaburu | 1910 | Etcheverria, Les Aldudes, France | F3179 |