Etchelecu/Etchelecutto, Les Aldudes, France
Birth
Matches 1 to 39 of 39
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Coscarart, Marie | 26 May 1772 | Etchelecu/Etchelecutto, Les Aldudes, France | I1235 |
2 | Coscarart, Marie | 14 Oct 1774 | Etchelecu/Etchelecutto, Les Aldudes, France | I1293 |
3 | Coscarart, Marie | Abt 1784 | Etchelecu/Etchelecutto, Les Aldudes, France | I4932 |
4 | Coscarart or Etchelecu, Martin | 9 Aug 1784 | Etchelecu/Etchelecutto, Les Aldudes, France | I6021 |
5 | Erlax Okilamberro, Dominique | 27 Apr 1857 | Etchelecu/Etchelecutto, Les Aldudes, France | I11430 |
6 | Erlax Okilamberro, Pierre | 14 Mar 1892 | Etchelecu/Etchelecutto, Les Aldudes, France | I15482 |
7 | Ernaga, Marie | Etchelecu/Etchelecutto, Les Aldudes, France | I4145 | |
8 | Ernaga, Marie | 22 Sep 1797 | Etchelecu/Etchelecutto, Les Aldudes, France | I4146 |
9 | Etchelecu, Jeanne | 13 Aug 1781 | Etchelecu/Etchelecutto, Les Aldudes, France | I6405 |
10 | Harriet, Anna | 22 Apr 1912 | Etchelecu/Etchelecutto, Les Aldudes, France | I22257 |
11 | Harriet, Ferdinand | 30 Sep 1916 | Etchelecu/Etchelecutto, Les Aldudes, France | I22298 |
12 | Harriet, Jean | 21 May 1914 | Etchelecu/Etchelecutto, Les Aldudes, France | I22272 |
13 | Harriet, Jean Baptiste | 28 Feb 1923 | Etchelecu/Etchelecutto, Les Aldudes, France | I22407 |
14 | Harriet, Jeanne | 28 Apr 1904 | Etchelecu/Etchelecutto, Les Aldudes, France | I22178 |
15 | Harriet, Joseph | 13 Apr 1925 | Etchelecu/Etchelecutto, Les Aldudes, France | I22443 |
16 | Harriet, Marie | 19 Sep 1920 | Etchelecu/Etchelecutto, Les Aldudes, France | I18132 |
17 | Harriet, Marie | 19 Sep 1920 | Etchelecu/Etchelecutto, Les Aldudes, France | I22329 |
18 | Harriet, Marie Louise | 13 Apr 1907 | Etchelecu/Etchelecutto, Les Aldudes, France | I22200 |
19 | Harriet, Marie Therese | 13 Nov 1918 | Etchelecu/Etchelecutto, Les Aldudes, France | I22309 |
20 | Harriet, Michel | 21 Sep 1908 | Etchelecu/Etchelecutto, Les Aldudes, France | I13429 |
21 | Harriet, Pierre | 29 Jun 1910 | Etchelecu/Etchelecutto, Les Aldudes, France | I22233 |
22 | Hasquet, Dominique/Dominica | 10 Dec 1797 | Etchelecu/Etchelecutto, Les Aldudes, France | I1237 |
23 | Hasquet, Gratianne | Abt 1797 | Etchelecu/Etchelecutto, Les Aldudes, France | I5883 |
24 | Hasquet, Gratianne | 08 Jan 1808 | Etchelecu/Etchelecutto, Les Aldudes, France | I1238 |
25 | Hasquet, Gratianne | 21 Aug 1816 | Etchelecu/Etchelecutto, Les Aldudes, France | I5175 |
26 | Hasquet, Jean or Martin | 04 Mar 1804 | Etchelecu/Etchelecutto, Les Aldudes, France | I378 |
27 | Hasquet, Jeanne | Abt 1802 | Etchelecu/Etchelecutto, Les Aldudes, France | I7855 |
28 | Hasquet, Marie | Abt 1810 | Etchelecu/Etchelecutto, Les Aldudes, France | I5697 |
29 | Hasquet, Marie | 19 Feb 1814 | Etchelecu/Etchelecutto, Les Aldudes, France | I1309 |
30 | Hasquet, Marie | 16 Feb 1815 | Etchelecu/Etchelecutto, Les Aldudes, France | I5049 |
31 | Hasquet, Martin | 19 May 1811 | Etchelecu/Etchelecutto, Les Aldudes, France | I4450 |
32 | Laxague, Arnaud | 4 Oct 1831 | Etchelecu/Etchelecutto, Les Aldudes, France | I12264 |
33 | Laxague, Jeanne | 17 Jun 1830 | Etchelecu/Etchelecutto, Les Aldudes, France | I12180 |
34 | Loustau, Gabriel | 4 Jan 1804 | Etchelecu/Etchelecutto, Les Aldudes, France | I4251 |
35 | Okilamberro, Dominique/Domingo | 4 Oct 1889 | Etchelecu/Etchelecutto, Les Aldudes, France | I14840 |
36 | Okilamberro, Jean | 28 Jul 1894 | Etchelecu/Etchelecutto, Les Aldudes, France | I15403 |
37 | Okilamberro, Jeanne | 24 Feb 1885 | Etchelecu/Etchelecutto, Les Aldudes, France | I13428 |
38 | Okilamberro or Herlax, Marie | 20 Feb 1888 | Etchelecu/Etchelecutto, Les Aldudes, France | I11419 |
39 | Oquilamberro, Martin | 15 Jun 1825 | Etchelecu/Etchelecutto, Les Aldudes, France | I8030 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arrambide or Mocarte or Martinpoco, Marie | Abt 1793 | Etchelecu/Etchelecutto, Les Aldudes, France | I7515 |
2 | Coscarart, Marie | 23 Oct 1843 | Etchelecu/Etchelecutto, Les Aldudes, France | I1235 |
3 | Elizondo or Coscarart, Pierre | Mar 1802 | Etchelecu/Etchelecutto, Les Aldudes, France | I4143 |
4 | Erlax Okilamberro, Dominique | 23 Jul 1899 | Etchelecu/Etchelecutto, Les Aldudes, France | I11430 |
5 | Harriet, Pierre | 26 Mar 1931 | Etchelecu/Etchelecutto, Les Aldudes, France | I9161 |
6 | Hasquet, Dominique/Dominica | 28 Dec 1860 | Etchelecu/Etchelecutto, Les Aldudes, France | I1237 |
7 | Hasquet, Gratianne | 25 Aug 1811 | Etchelecu/Etchelecutto, Les Aldudes, France | I1238 |
8 | Hasquet, Marie | 22 Feb 1814 | Etchelecu/Etchelecutto, Les Aldudes, France | I1309 |
9 | Hasquet, Martin | 1 Dec 1846 | Etchelecu/Etchelecutto, Les Aldudes, France | I1234 |
10 | Okilamberro, Jean | 5 Aug 1896 | Etchelecu/Etchelecutto, Les Aldudes, France | I15403 |
11 | Okilamberro, Jeanne | 27 Jul 1956 | Etchelecu/Etchelecutto, Les Aldudes, France | I13428 |
12 | Oquilamberro, Martin | 20 Apr 1911 | Etchelecu/Etchelecutto, Les Aldudes, France | I8030 |
13 | Oxarart, Jeanne | 8 Apr 1905 | Etchelecu/Etchelecutto, Les Aldudes, France | I7932 |
14 | Tihista, Ferdinand | 29 Jan 1932 | Etchelecu/Etchelecutto, Les Aldudes, France | I13913 |
15 | Tihista, Jeanne | 7 Nov 1943 | Etchelecu/Etchelecutto, Les Aldudes, France | I11431 |
Basque House
Matches 1 to 6 of 6
Family | Basque House | Family ID | ||
---|---|---|---|---|
1 | Elizondo or Coscarart / Arrambide or Mocarte or Martinpoco | 1771 | Etchelecu/Etchelecutto, Les Aldudes, France | F1234 |
2 | Erlax Okilamberro / Tihista | 1884 | Etchelecu/Etchelecutto, Les Aldudes, France | F3181 |
3 | Erramouspe or Herlax or Oquilanberro / Hasquet | 1824 | Etchelecu/Etchelecutto, Les Aldudes, France | F808 |
4 | Harriet / Okilamberro | 1904 | Etchelecu/Etchelecutto, Les Aldudes, France | F3680 |
5 | Hasquet / Coscarart | 1798 | Etchelecu/Etchelecutto, Les Aldudes, France | F411 |
6 | Oquilamberro / Oxarart | 1857 | Etchelecu/Etchelecutto, Les Aldudes, France | F2770 |