Esquerra, Les Aldudes, France
Notes:
Quartier = Sarasteguy
This house may have also been known as Laparchilo.
Birth
Matches 1 to 50 of 52
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carricaburu, Dominique | 15 Aug 1822 | Esquerra, Les Aldudes, France | I5645 |
2 | Carricaburu, Marie | 7 Feb 1829 | Esquerra, Les Aldudes, France | I12135 |
3 | Carricaburu, Mathieu | 5 Oct 1825 | Esquerra, Les Aldudes, France | I12030 |
4 | Corcabal, Gratian | 23 Aug 1863 | Esquerra, Les Aldudes, France | I3665 |
5 | Corcabal, Jean | 11 Jan 1857 | Esquerra, Les Aldudes, France | I13678 |
6 | Corcabal, Jeanne | 24 Apr 1860 | Esquerra, Les Aldudes, France | I3664 |
7 | Ephele, Marie | 31 May 1781 | Esquerra, Les Aldudes, France | I6396 |
8 | Ernaga, Bernard | 23 Feb 1782 | Esquerra, Les Aldudes, France | I5130 |
9 | Ernaga, Marie | Abt 1774 | Esquerra, Les Aldudes, France | I7881 |
10 | Ernaga, Michel | 29 Sep 1811 | Esquerra, Les Aldudes, France | I3376 |
11 | Erramouspe, Dominique | 23 Apr 1828 | Esquerra, Les Aldudes, France | I12112 |
12 | Erramouspe, Gratian | 7 Jun 1824 | Esquerra, Les Aldudes, France | I7976 |
13 | Etchart, Ferdinand | 15 Aug 1851 | Esquerra, Les Aldudes, France | I1215 |
14 | Etchebarren, Antoine | 18 Dec 1874 | Esquerra, Les Aldudes, France | I14228 |
15 | Etchebarren, Isabelle | 20 Nov 1885 | Esquerra, Les Aldudes, France | I14785 |
16 | Etchebarren, Marie | 22 Mar 1876 | Esquerra, Les Aldudes, France | I14318 |
17 | Etchebarren, Marie | 1 Jan 1882 | Esquerra, Les Aldudes, France | I14700 |
18 | Iribarren, Catherine | 5 Feb 1811 | Esquerra, Les Aldudes, France | I4415 |
19 | Iribarren, Catherine | 26 Jul 1843 | Esquerra, Les Aldudes, France | I12967 |
20 | Iribarren, Dominique | 19 Feb 1819 | Esquerra, Les Aldudes, France | I5327 |
21 | Iribarren, Gratian | Abt 1811 | Esquerra, Les Aldudes, France | I11917 |
22 | Iribarren, Gratian | 22 Jan 1837 | Esquerra, Les Aldudes, France | I12562 |
23 | Iribarren, Jean | 19 Aug 1837 | Esquerra, Les Aldudes, France | I12581 |
24 | Iribarren, Jeanne | 16 Feb 1840 | Esquerra, Les Aldudes, France | I12683 |
25 | Iribarren, Marie | 25 May 1809 | Esquerra, Les Aldudes, France | I5582 |
26 | Iribarren, Marie | 15 Jan 1813 | Esquerra, Les Aldudes, France | I4934 |
27 | Iribarren, Matias | 13 Jul 1816 | Esquerra, Les Aldudes, France | I5172 |
28 | Iribarren or Erramouspe, Marie | 18 Nov 1821 | Esquerra, Les Aldudes, France | I5581 |
29 | Iribarren or Erramouspe, Marie | 7 Oct 1826 | Esquerra, Les Aldudes, France | I12064 |
30 | Narbaste, Gratian | 25 Mar 1827 | Esquerra, Les Aldudes, France | I12079 |
31 | Salaberry, Catherine | 1 Nov 1765 | Esquerra, Les Aldudes, France | I7107 |
32 | Saroiberry, Catherine | Esquerra, Les Aldudes, France | I7954 | |
33 | Saroiberry, Catherine | Abt 1786 | Esquerra, Les Aldudes, France | I4912 |
34 | Saroiberry, Catherine | Abt 1787 | Esquerra, Les Aldudes, France | I4324 |
35 | Saroiberry, Catherine | Abt 1801 | Esquerra, Les Aldudes, France | I5749 |
36 | Saroiberry, Dominique | 19 Oct 1797 | Esquerra, Les Aldudes, France | I5415 |
37 | Saroiberry, Dominique/Dominica | Abt 1780 | Esquerra, Les Aldudes, France | I4413 |
38 | Saroiberry, Gratian | Abt 1788 | Esquerra, Les Aldudes, France | I5698 |
39 | Saroiberry, Jean | Abt 1790 | Esquerra, Les Aldudes, France | I5699 |
40 | Saroiberry, Jean | 2 Apr 1820 | Esquerra, Les Aldudes, France | I5404 |
41 | Saroiberry, Marie | Esquerra, Les Aldudes, France | I12319 | |
42 | Saroiberry, Marie | 11 Nov 1830 | Esquerra, Les Aldudes, France | I12228 |
43 | Saroiberry, Mathieu | Abt 1793 | Esquerra, Les Aldudes, France | I3413 |
44 | Saroiberry Arrambide, Mathieu | 22 Apr 1820 | Esquerra, Les Aldudes, France | I5416 |
45 | Saroiberry Delgue, Marie | 22 Aug 1813 | Esquerra, Les Aldudes, France | I4972 |
46 | Saroiberry or Apharain, Mathieu | 17 Mar 1772 | Esquerra, Les Aldudes, France | I5909 |
47 | Saroiberry or Salaberry, Mathieu | Abt 1784 | Esquerra, Les Aldudes, France | I5414 |
48 | Sorcabal, Elisabeth | 20 Aug 1858 | Esquerra, Les Aldudes, France | I3663 |
49 | Sorcabal, Jean | 16 Feb 1868 | Esquerra, Les Aldudes, France | I3658 |
50 | Sorcabal, Jean | 25 Jun 1870 | Esquerra, Les Aldudes, France | I8579 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arrambide, Mathieu | 23 Sep 1836 | Esquerra, Les Aldudes, France | I12469 |
2 | Arroquy or Coscorrechilo, Marie | 29 Oct 1828 | Esquerra, Les Aldudes, France | I6121 |
3 | Carricaburu, Dominique | 30 Dec 1828 | Esquerra, Les Aldudes, France | I5645 |
4 | Corcabal, Martin | 9 Jan 1885 | Esquerra, Les Aldudes, France | I3656 |
5 | Detchume, Catherine | 31 Oct 1855 | Esquerra, Les Aldudes, France | I2663 |
6 | Fillixou or Sastrea, Catherine | 22 Aug 1798 | Esquerra, Les Aldudes, France | I5910 |
7 | Irary or Saroiberry, Gratian | 2 Mar 1814 | Esquerra, Les Aldudes, France | I4625 |
8 | Iribarren or Erramouspe, Salvat or Gratian | 14 Feb 1830 | Esquerra, Les Aldudes, France | I4414 |
9 | Saroiberry, Catherine | 25 Aug 1817 | Esquerra, Les Aldudes, France | I5749 |
10 | Saroiberry, Jean | 15 Jan 1824 | Esquerra, Les Aldudes, France | I7955 |
11 | Saroiberry, Marie | 14 Feb 1826 | Esquerra, Les Aldudes, France | I12319 |
12 | Saroiberry, Mathieu | 6 Feb 1820 | Esquerra, Les Aldudes, France | I3413 |
13 | Saroiberry or Apharain, Mathieu | 18 Aug 1798 | Esquerra, Les Aldudes, France | I5909 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Corcabal / Chaharra Arambel | 1 May 1849 | Esquerra, Les Aldudes, France | F1047 |
2 | Ephele / Fillixou or Sastrea | Esquerra, Les Aldudes, France | F1908 | |
3 | Irary or Saroiberry / Arroquy or Coscorrechilo | Aug 1786 | Esquerra, Les Aldudes, France | F1423 |
4 | Iribarren or Erramouspe / Saroiberry | Esquerra, Les Aldudes, France | F1324 |
Basque House
Matches 1 to 1 of 1
Family | Basque House | Family ID | ||
---|---|---|---|---|
1 | Irary or Saroiberry / Arroquy or Coscorrechilo | 1786 | Esquerra, Les Aldudes, France | F1423 |