Espinal/Aurizberri, Navarre, Spain
Birth
Matches 1 to 50 of 72
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ardaiz Erro, Juana Maria | 15 May 1809 | Espinal/Aurizberri, Navarre, Spain | I345 |
2 | Arretche, Jeanne | Abt 1793 | Espinal/Aurizberri, Navarre, Spain | I15054 |
3 | Bastanchuri Reculosa, Catalina | 23 Mar 1780 | Espinal/Aurizberri, Navarre, Spain | I11078 |
4 | Beraiz, Antonia | 19 Aug 1856 | Espinal/Aurizberri, Navarre, Spain | I18993 |
5 | Beraiz, Ildafonsa | 12 Sep 1845 | Espinal/Aurizberri, Navarre, Spain | I19822 |
6 | Cilveti, Catalina | 24 Jan 1878 | Espinal/Aurizberri, Navarre, Spain | I18215 |
7 | Cilveti, Juan Bautista | 26 Feb 1881 | Espinal/Aurizberri, Navarre, Spain | I16943 |
8 | Cilveti, Juan Martin/Martin | 10 Sep 1858 | Espinal/Aurizberri, Navarre, Spain | I20082 |
9 | Cilveti, Juan Martin/Martin | 08 May 1863 | Espinal/Aurizberri, Navarre, Spain | I15805 |
10 | Cilveti, Lucia Gilbert | 13 Dec 1865 | Espinal/Aurizberri, Navarre, Spain | I16642 |
11 | Cilveti, Manuela | 23 Jun 1843 | Espinal/Aurizberri, Navarre, Spain | I16468 |
12 | Cilveti, Maria | 22 Jan 1875 | Espinal/Aurizberri, Navarre, Spain | I15888 |
13 | Cilveti, Micaela | 1 Aug 1872 | Espinal/Aurizberri, Navarre, Spain | I16453 |
14 | Cilveti Erro, Juan Martin | 27 Apr 1839 | Espinal/Aurizberri, Navarre, Spain | I19858 |
15 | Cilveti Zugaramurdi, Juan Angel | 6 Jun 1818 | Espinal/Aurizberri, Navarre, Spain | I19856 |
16 | Echarren, Antonio | 12 May 1890 | Espinal/Aurizberri, Navarre, Spain | I18150 |
17 | Echarren, Jose | 18 Mar 1856 | Espinal/Aurizberri, Navarre, Spain | I18149 |
18 | Echarren, Martin | 11 Nov 1885 | Espinal/Aurizberri, Navarre, Spain | I18151 |
19 | Echarren, Miguel | 6 May 1888 | Espinal/Aurizberri, Navarre, Spain | I18148 |
20 | Ephele, Juan | 26 Jul 1761 | Espinal/Aurizberri, Navarre, Spain | I4752 |
21 | Ephele, Juan Christoval | 20 Aug 1764 | Espinal/Aurizberri, Navarre, Spain | I9437 |
22 | Ephele, Maria Francisca/Francoise | Abt 1754 | Espinal/Aurizberri, Navarre, Spain | I5763 |
23 | Erburu, Crisostomo | 27 Jan 1868 | Espinal/Aurizberri, Navarre, Spain | I21079 |
24 | Erburu, Ildefonso/Alfonso | 28 Apr 1865 | Espinal/Aurizberri, Navarre, Spain | I17032 |
25 | Erburu, Mariano | 20 Sep 1856 | Espinal/Aurizberri, Navarre, Spain | I18075 |
26 | Erramouspe, Catalina | 28 Sep 1833 | Espinal/Aurizberri, Navarre, Spain | I3524 |
27 | Erro, Benancia M. | 1 Apr 1874 | Espinal/Aurizberri, Navarre, Spain | I16460 |
28 | Erro, Fernando | 1839 | Espinal/Aurizberri, Navarre, Spain | I16462 |
29 | Erro, Gregorio | 12 Mar 1877 | Espinal/Aurizberri, Navarre, Spain | I19464 |
30 | Erro, Jose Antonino | 23 May 1882 | Espinal/Aurizberri, Navarre, Spain | I20648 |
31 | Erro, Manuela | 9 Dec 1861 | Espinal/Aurizberri, Navarre, Spain | I16032 |
32 | Erro, Margarita | 10 Jul 1869 | Espinal/Aurizberri, Navarre, Spain | I16469 |
33 | Erro, Maria | 17 Mar 1863 | Espinal/Aurizberri, Navarre, Spain | I4282 |
34 | Erro, Maria Santos | 2 Nov 1865 | Espinal/Aurizberri, Navarre, Spain | I16175 |
35 | Erro, Telesforo | 04 Jan 1871 | Espinal/Aurizberri, Navarre, Spain | I16482 |
36 | Erro, Vincent | 19 Apr 1872 | Espinal/Aurizberri, Navarre, Spain | I16484 |
37 | Erro Granada, Maria Francisca | 16 May 1740 | Espinal/Aurizberri, Navarre, Spain | I5994 |
38 | Erro Urtasun, Juan Martin | 18 May 1834 | Espinal/Aurizberri, Navarre, Spain | I18567 |
39 | Erro Urtasun, Maria Micaela | 6 Aug 1827 | Espinal/Aurizberri, Navarre, Spain | I18014 |
40 | Esnos Laurencena, Maria Angela | 23 Jul 1841 | Espinal/Aurizberri, Navarre, Spain | I18568 |
41 | Goni dite Chotro, Marie Andres | 1 Jan 1824 | Espinal/Aurizberri, Navarre, Spain | I4817 |
42 | Hualde Echeverria, Martina | 16 May 1813 | Espinal/Aurizberri, Navarre, Spain | I19552 |
43 | Hudde, Marbina | 01 May 1860 | Espinal/Aurizberri, Navarre, Spain | I16748 |
44 | Inda, Gracian | 23 Feb 1796 | Espinal/Aurizberri, Navarre, Spain | I3080 |
45 | Inda, Juana Josefa | 28 Dec 1793 | Espinal/Aurizberri, Navarre, Spain | I9326 |
46 | Jaso Beraiz, Maria Francisca | 28 Jul 1837 | Espinal/Aurizberri, Navarre, Spain | I19859 |
47 | Lacabe, Anacleta/Ana | 18 Jul 1882 | Espinal/Aurizberri, Navarre, Spain | I19852 |
48 | Lacabe, Bernardo/Bernard | 7 Mar 1880 | Espinal/Aurizberri, Navarre, Spain | I17879 |
49 | Lacabe Cilveti, Ildefonso | 11 Mar 1834 | Espinal/Aurizberri, Navarre, Spain | I19850 |
50 | Murrillo or Ignatio, Marie Josephe | Espinal/Aurizberri, Navarre, Spain | I6854 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ordoqui, Laurent/Lorenzo | Espinal/Aurizberri, Navarre, Spain | I12593 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ephele / Erro Granada | Espinal/Aurizberri, Navarre, Spain | F1725 | |
2 | Erramouspe / Ardaiz Erro | Espinal/Aurizberri, Navarre, Spain | F119 | |
3 | Inda / Arrozbide | 14 Mar 1751 | Espinal/Aurizberri, Navarre, Spain | F1205 |
4 | Ordoqui / Oroz | 9 Feb 1863 | Espinal/Aurizberri, Navarre, Spain | F4415 |
5 | Ordoqui / Urtasun | 21 Oct 1872 | Espinal/Aurizberri, Navarre, Spain | F5270 |
6 | Urtasun Oroz / Zohieta Murillo dit Jacaluz | Espinal/Aurizberri, Navarre, Spain | F3076 | |
7 | Urtasun Zoguieta / Bastanchuri Reculosa | Espinal/Aurizberri, Navarre, Spain | F3077 |