Cubiarinzahar, Banca, France
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Argal, Antoine | 18 Nov 1801 | Cubiarinzahar, Banca, France | I15067 |
2 | Argal, Marie | 13 Sep 1831 | Cubiarinzahar, Banca, France | I23457 |
3 | Cubiarinzahar, Jean | 18 Apr 1726 | Cubiarinzahar, Banca, France | I9763 |
4 | Cubiarinzahar, Marie | 19 Nov 1724 | Cubiarinzahar, Banca, France | I9806 |
5 | Cuburu, Gratianne | 9 Nov 1748 | Cubiarinzahar, Banca, France | I9606 |
6 | Cuburu, Marie | 14 May 1747 | Cubiarinzahar, Banca, France | I6733 |
7 | Etchebers, Anton | 27 Jan 1707 | Cubiarinzahar, Banca, France | I6920 |
8 | Etchebers, Dominique | 1 Aug 1700 | Cubiarinzahar, Banca, France | I10492 |
9 | Etchebers, Jeanne | 26 Feb 1709 | Cubiarinzahar, Banca, France | I8914 |
10 | Etchebers or Iriberry or Cubiarinzahar, Marie | Cubiarinzahar, Banca, France | I9714 | |
11 | Iribarne, Marie | 30 Sep 1775 | Cubiarinzahar, Banca, France | I7389 |
12 | Jatxalde, Jeanne | 24 Jan 1720 | Cubiarinzahar, Banca, France | I9974 |
13 | Jatxalde, Miguel | 10 Nov 1723 | Cubiarinzahar, Banca, France | I9823 |
14 | Jatxalde or Cuburu, Joannes | 7 Jun 1722 | Cubiarinzahar, Banca, France | I8253 |
15 | Jatxalde or Pericorena, Marguerite | 13 Jan 1721 | Cubiarinzahar, Banca, France | I6205 |
16 | Pericorena, Jeanne | 16 Jan 1728 | Cubiarinzahar, Banca, France | I9715 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cuburu, Marie | 6 Sep 1816 | Cubiarinzahar, Banca, France | I6733 |
2 | Etchebers, Dominique | 10 Aug 1706 | Cubiarinzahar, Banca, France | I10492 |
3 | Etchebers, Joannes | Cubiarinzahar, Banca, France | I9105 | |
4 | Etchebers or Iriberry or Cubiarinzahar, Marie | Cubiarinzahar, Banca, France | I9714 | |
5 | Iribarne, Marie | 29 May 1839 | Cubiarinzahar, Banca, France | I7389 |
6 | Iriberry, Dominique | 19 Aug 1731 | Cubiarinzahar, Banca, France | I9975 |
7 | Jatxalde or Cuburu, Joannes | Cubiarinzahar, Banca, France | I8253 | |
8 | Jatxaldebehere or Pericorena, Bertrand | Cubiarinzahar, Banca, France | I9713 | |
9 | Ocafrain or Etcheto, Marie | 30 Jan 1783 | Cubiarinzahar, Banca, France | I6702 |
Basque House
Matches 1 to 6 of 6
Family | Basque House | Family ID | ||
---|---|---|---|---|
1 | Argal / Hiriart | 1830 | Cubiarinzahar, Banca, France | F4118 |
2 | Argal / Iribarne | 1801 | Cubiarinzahar, Banca, France | F6834 |
3 | Etchebers / Iriberry | Abt 1695 | Cubiarinzahar, Banca, France | F2803 |
4 | Iribarren / Cuburu | 1773 | Cubiarinzahar, Banca, France | F1998 |
5 | Jatxalde or Cuburu / Ocafrain or Etcheto | 1746 | Cubiarinzahar, Banca, France | F1919 |
6 | Jatxaldebehere or Pericorena / Etchebers or Iriberry or Cubiarinzahar | 1719 | Cubiarinzahar, Banca, France | F2751 |