Colusa County, California
Latitude: 39.1040645, Longitude: -122.2653887
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Erramouspe, Marie | 15 Dec 1945 | Colusa County, California | I11859 |
2 | Jauregui, Albert E. | 15 Sep 1974 | Colusa County, California | I11864 |
3 | Jauregui, John Adolph | 13 Dec 1979 | Colusa County, California | I11865 |
4 | Jauregui, Matias Francisco | 18 Sep 1948 | Colusa County, California | I11857 |
5 | Jauregui, Matthew (Matt) | 7 Jun 1969 | Colusa County, California | I23362 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Erramouspe, Jeanne | Colusa County, California | I11866 | |
2 | Jauregui, Juan Lucio/John | Colusa County, California | I23358 |