Cambo-les-Bains, France
Latitude: 43.3628501, Longitude: -1.4035372
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Celhay, Jean | 5 Mar 1807 | Cambo-les-Bains, France | I7909 |
2 | Dahlia, Marie | Abt 1844 | Cambo-les-Bains, France | I17837 |
3 | Duhart, Jean | Abt 1821 | Cambo-les-Bains, France | I18252 |
4 | Etcheverry, Gracieuse | Abt 1830 | Cambo-les-Bains, France | I19886 |
5 | Etcheverry, Jean | 22 Feb 1799 | Cambo-les-Bains, France | I19248 |
6 | Etcheverry, Jean | 14 Mar 1821 | Cambo-les-Bains, France | I3091 |
7 | Etcheverry, Pierre | 11 Apr 1780 | Cambo-les-Bains, France | I3090 |
8 | Jambon, Charles Prosper | 30 Oct 1884 | Cambo-les-Bains, France | I14801 |
9 | Jambon, Theodore Dominique | 22 Apr 1903 | Cambo-les-Bains, France | I20888 |
10 | Larcebeau, Jeanne Marie | 5 Jun 1889 | Cambo-les-Bains, France | I19007 |
11 | Larralde, Augustin | Abt 1787 | Cambo-les-Bains, France | I11100 |
12 | Leonis, Jean Baptiste | 20 Aug 1872 | Cambo-les-Bains, France | I16091 |
13 | Leonis, Jean Cadet | 17 Sep 1819 | Cambo-les-Bains, France | I12087 |
14 | Leonis, Jean Miguel | 11 May 1824 | Cambo-les-Bains, France | I12089 |
15 | Leonis, Michel | 20 Oct 1828 | Cambo-les-Bains, France | I12091 |
16 | Robidart, Martin | 27 May 1848 | Cambo-les-Bains, France | I19192 |
17 | St. Esteban, Jean | Abt 1847 | Cambo-les-Bains, France | I17826 |
Death
Matches 1 to 36 of 36
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aphessetche, Pierre/Peyo | 8 Oct 2024 | Cambo-les-Bains, France | I20009 |
2 | Ardantz, Jean Leon | 3 Dec 2009 | Cambo-les-Bains, France | I22585 |
3 | Arretche, Bernard | 30 Jul 1983 | Cambo-les-Bains, France | I11396 |
4 | Arruti, Jeanne Vicente | 14 Dec 2020 | Cambo-les-Bains, France | I22539 |
5 | Bordato, Dominique | 28 Mar 1987 | Cambo-les-Bains, France | I2499 |
6 | Caldubehere, Yvonne | 13 Mar 2013 | Cambo-les-Bains, France | I14310 |
7 | Chanchorena, Marie | 14 Dec 1974 | Cambo-les-Bains, France | I15703 |
8 | Copenttipy, Marie | 21 Nov 2021 | Cambo-les-Bains, France | I22414 |
9 | Ernaga, Michel | 29 Oct 1984 | Cambo-les-Bains, France | I23127 |
10 | Erramouspe, Jean-Leon | 26 Dec 2015 | Cambo-les-Bains, France | I3391 |
11 | Erramouspe, Pierre Jean Michel | 27 Jul 2019 | Cambo-les-Bains, France | I22010 |
12 | Etchart, Josephine | 24 Dec 1981 | Cambo-les-Bains, France | I23032 |
13 | Etchebarne, Raymond | 3 Feb 1982 | Cambo-les-Bains, France | I22377 |
14 | Etcheverry, Father Tristan | 26 Dec 2004 | Cambo-les-Bains, France | I253 |
15 | Falxa, Robert | 12 Feb 2012 | Cambo-les-Bains, France | I21114 |
16 | Gachiteguy, Sister Anna | 21 Mar 2015 | Cambo-les-Bains, France | I14203 |
17 | Garatea, Jean | 6 Oct 2004 | Cambo-les-Bains, France | I22649 |
18 | Hargain, Marie | 8 Jan 1877 | Cambo-les-Bains, France | I17961 |
19 | Hirigaray, Jean/Manex | 16 Dec 1984 | Cambo-les-Bains, France | I21136 |
20 | Inda, Marie Louise | 20 Dec 2004 | Cambo-les-Bains, France | I22821 |
21 | Inda, Pierre Albert | 22 Mar 2002 | Cambo-les-Bains, France | I22691 |
22 | Iriart, Jean Baptiste | 27 Jan 1994 | Cambo-les-Bains, France | I3250 |
23 | Lafitte, Elisabeth | 23 Jun 1994 | Cambo-les-Bains, France | I14963 |
24 | Lastiri, Lucie | 20 Jul 1994 | Cambo-les-Bains, France | I20716 |
25 | Laxague, Jean Baptiste | 19 Jul 1993 | Cambo-les-Bains, France | I11122 |
26 | Laxague, Michel | 18 Apr 1979 | Cambo-les-Bains, France | I7472 |
27 | Mariluch, Helene | 10 Dec 2010 | Cambo-les-Bains, France | I22576 |
28 | Mendionde, Marie | 21 Feb 2009 | Cambo-les-Bains, France | I165 |
29 | Menta, Jean Pierre | 30 Oct 2016 | Cambo-les-Bains, France | I22692 |
30 | Ohaco, Jean Baptiste | 29 Sep 2012 | Cambo-les-Bains, France | I22413 |
31 | St. Esteben, Bernard | 29 Feb 1956 | Cambo-les-Bains, France | I17825 |
32 | St. Esteben, Pierre | 29 Mar 1958 | Cambo-les-Bains, France | I17823 |
33 | Suquilbide, Gracieuse | 2 Feb 1995 | Cambo-les-Bains, France | I22624 |
34 | Uhalde, Jean | 23 Dec 2004 | Cambo-les-Bains, France | I2859 |
35 | Urricariet, Bernard | 6 Nov 1983 | Cambo-les-Bains, France | I15352 |
36 | Urrutia, Anna | 6 Feb 1905 | Cambo-les-Bains, France | I22189 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Etcheverry / Esponda | 19 Aug 1819 | Cambo-les-Bains, France | F909 |
2 | Goytino / Etcheverry | 11 Jan 1859 | Cambo-les-Bains, France | F5432 |
3 | Jambon / Saint Martin | 23 Aug 1882 | Cambo-les-Bains, France | F5838 |
4 | Larronde / Elissetche | 7 Feb 1885 | Cambo-les-Bains, France | F4383 |
5 | Leonis dit Chemia / Etcheverry | 30 Sep 1818 | Cambo-les-Bains, France | F3407 |