Burbank, California
Latitude: 34.1808392, Longitude: -118.3089661
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anderson, Kim | I87 | ||
2 | Barker, Rhonda Marie | I91 | ||
3 | Dabbadie, Marc Richard | I86 | ||
4 | Dabbadie, Markie Marie | I88 | ||
5 | Dabbadie, Michele Grace | I82 | ||
6 | Dabbadie, Phillipe | 24 Nov 1964 | Burbank, California | I81 |
7 | Dabbadie, Sidnie Noel | I89 | ||
8 | Dabbadie, Stevie Madison | I90 | ||
9 | Fagan, Debra Ann | I114 | ||
10 | Knoop, Kennedy Diane | I10667 | ||
11 | Knoop, Kenneth Dean | I8972 | ||
12 | McGinness, Jason Daniel | I79 | ||
13 | McGinness, Kylie Dana | I78 | ||
14 | Oddous, Rose Marie | 12 Dec 1899 | Burbank, California | I20506 |
15 | Uharriet, Lorraine Lynn | I18970 | ||
16 | Vahoviak, Alexandria (Alli) | I15169 | ||
17 | Weber, Josef | I142 | ||
18 | Weber, Josef Leo | 25 Mar 2020 | Burbank, California | I17943 |
19 | Weber, Shane | I143 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Agoure, Bijou Amy Agnes | 9 Jan 1980 | Burbank, California | I19073 |
2 | Dabbadie, Phillipe | 30 Nov 1964 | Burbank, California | I81 |
3 | Dourisboure, Michel | 6 May 1989 | Burbank, California | I19522 |
4 | Inda, Dominique/Dominic | 16 Jul 2001 | Burbank, California | I19704 |
5 | Irigoyen, Catherine | 29 Mar 2011 | Burbank, California | I19516 |
6 | Irigoyen, Marianne | 09 Jun 1995 | Burbank, California | I18906 |
7 | Irigoyen, Marie | 10 Dec 2001 | Burbank, California | I19515 |