Buffalo, Wyoming
Latitude: 44.3483072, Longitude: -106.6989375
Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Curutcharry, Catherine | 1945 | Buffalo, Wyoming | I4523 |
2 | Esponda, Grayce Mary | 20 Jan 1919 | Buffalo, Wyoming | I2387 |
3 | Esponda, Jeanette Isidora | 15 Mar 1923 | Buffalo, Wyoming | I2389 |
4 | Esponda, John Arthur | 13 Jun 1924 | Buffalo, Wyoming | I2390 |
5 | Esponda, John Arthur (Johnny) Jr. | 18 Aug 1948 | Buffalo, Wyoming | I15153 |
6 | Esponda, John Mitchell | 24 Apr 1918 | Buffalo, Wyoming | I1998 |
7 | Esponda, Mark Warren | 2 Sep 1952 | Buffalo, Wyoming | I15151 |
8 | Esponda, Mitchell (Mitch) | 16 Sep 1955 | Buffalo, Wyoming | I15154 |
9 | Esponda, Noeline Catherine | 23 Dec 1921 | Buffalo, Wyoming | I2388 |
10 | Esponda, Steven A. | 29 Dec 1961 | Buffalo, Wyoming | I15155 |
11 | Esponda, Tamara | 1947 | Buffalo, Wyoming | I15156 |
12 | Falxa, Louis | 11 Dec 1910 | Buffalo, Wyoming | I15005 |
13 | Harriet, Jean Peter | 12 Oct 1927 | Buffalo, Wyoming | I15410 |
14 | Harriet, Martin Simon | 18 Sep 1923 | Buffalo, Wyoming | I15409 |
15 | Harriet, Prosper | 9 Aug 1931 | Buffalo, Wyoming | I15411 |
16 | Iberlin, John P. | 2 Jul 1929 | Buffalo, Wyoming | I15209 |
17 | Iberlin, Madeline | 6 Aug 1924 | Buffalo, Wyoming | I15211 |
18 | Iberlin, Mary Louise | Abt 1925 | Buffalo, Wyoming | I15212 |
19 | Iberlin, Simon | 1 Jun 1922 | Buffalo, Wyoming | I15210 |
20 | Irigaray, Charles | 18 Jun 1949 | Buffalo, Wyoming | I15193 |
21 | Irigaray, Christine M. | 19 May 1953 | Buffalo, Wyoming | I15194 |
22 | Irigaray, Joseph Peter | 8 Sep 1920 | Buffalo, Wyoming | I2763 |
23 | Irigaray, Mary Elizabeth | 27 Mar 1922 | Buffalo, Wyoming | I2764 |
24 | Irigaray, Nancy | Abt 1957 | Buffalo, Wyoming | I15195 |
25 | Lawrence, Cecilia Marie | 21 Jun 1956 | Buffalo, Wyoming | I15197 |
26 | Lawrence, Dennis Ray | 14 Aug 1949 | Buffalo, Wyoming | I15199 |
27 | Lawrence, Grace | 22 Aug 1951 | Buffalo, Wyoming | I15200 |
28 | Lawrence, Margaret | Abt 1954 | Buffalo, Wyoming | I15201 |
29 | Lawrence, Ray Edward | 19 May 1925 | Buffalo, Wyoming | I15196 |
30 | Lawrence, Richard | Abt 1947 | Buffalo, Wyoming | I15198 |
31 | Marton, Bernadette Catherine | 23 Jan 1936 | Buffalo, Wyoming | I263 |
32 | Marton, Charles Bernard | 21 Nov 1924 | Buffalo, Wyoming | I262 |
33 | Marton, James Francis | 8 Sep 1927 | Buffalo, Wyoming | I261 |
34 | Marton, John Peter | I260 | ||
35 | Marton, Richard Philip | Abt 1930 | Buffalo, Wyoming | I2252 |
36 | Maxwell, Daniel (Danny) | Buffalo, Wyoming | I4353 | |
37 | Maxwell, David Spencer | I4436 | ||
38 | Maxwell, Marcia (Marci) | I3952 | ||
39 | Maxwell, Margo Jeanette | I4095 | ||
40 | Maxwell, Marilyn | I3440 | ||
41 | Maxwell, Marti | I4308 | ||
42 | Maxwell, Mary Katherine (Mary Kay) | I3432 | ||
43 | Maxwell, Melanie Ann | I4144 | ||
44 | Maxwell, Michelle Marie | Jun 1964 | Buffalo, Wyoming | I4309 |
45 | Maxwell, Monica Jo | I4018 | ||
46 | Maxwell, Russell Martin | 16 Aug 1948 | Buffalo, Wyoming | I4345 |
47 | Maxwell, Thomas V. (Tom) | 15 Feb 1962 | Buffalo, Wyoming | I4356 |
48 | Miller, Kate | Abt 1954 | Buffalo, Wyoming | I15144 |
49 | Miller, Michael | 29 Sep 1941 | Buffalo, Wyoming | I15143 |
50 | Miller, Pat | Abt 1947 | Buffalo, Wyoming | I15145 |
Death
Matches 1 to 44 of 44
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Durand, Charlotte Anne | 8 Aug 2017 | Buffalo, Wyoming | I15192 |
2 | Elizalde, Marie/Mary | Sep 1944 | Buffalo, Wyoming | I15004 |
3 | Esponda, Grayce Mary | 23 Mar 1996 | Buffalo, Wyoming | I2387 |
4 | Esponda, Jean Baptiste/John B. | 1936 | Buffalo, Wyoming | I255 |
5 | Esponda, Jeanette Isidora | 23 Jan 2006 | Buffalo, Wyoming | I2389 |
6 | Esponda, John Arthur | 8 Feb 1972 | Buffalo, Wyoming | I2390 |
7 | Esponda, John Mitchell | 9 Apr 1927 | Buffalo, Wyoming | I1998 |
8 | Esponda, Mark Warren | 20 Oct 1958 | Buffalo, Wyoming | I15151 |
9 | Esponda, Noeline Catherine | 23 Dec 2008 | Buffalo, Wyoming | I2388 |
10 | Etchemendy, Catherine | 13 Nov 1979 | Buffalo, Wyoming | I15235 |
11 | Etchemendy, Dominica Louise | 31 Dec 1983 | Buffalo, Wyoming | I2386 |
12 | Etchemendy, Jeanne | 2 Sep 1993 | Buffalo, Wyoming | I15208 |
13 | Falxa, Louis | 27 Jul 1983 | Buffalo, Wyoming | I15005 |
14 | Falxa, Martin | 16 Apr 1938 | Buffalo, Wyoming | I11742 |
15 | Gariador, Jean/Manech | Jul 1953 | Buffalo, Wyoming | I26 |
16 | Harriet, Jean Peter | 15 Dec 1987 | Buffalo, Wyoming | I15410 |
17 | Harriet, Martin Simon | 15 Apr 2011 | Buffalo, Wyoming | I15409 |
18 | Harriet, Simon | 1965 | Buffalo, Wyoming | I306 |
19 | Harriet, Simon U. | 2 Jul 2006 | Buffalo, Wyoming | I15238 |
20 | Iberlin, Jean | 1953 | Buffalo, Wyoming | I15205 |
21 | Iberlin, Madeline | 18 Nov 2019 | Buffalo, Wyoming | I15211 |
22 | Iberlin, Simon | 31 Dec 2010 | Buffalo, Wyoming | I15210 |
23 | Iriart, Catherine | 27 Jul 1983 | Buffalo, Wyoming | I258 |
24 | Iriart, Gratianne/Grace | 15 Apr 1951 | Buffalo, Wyoming | I2752 |
25 | Irigaray, Jean Gaston | 1 Jan 1971 | Buffalo, Wyoming | I2762 |
26 | Irigaray, Joseph | 27 Mar 1979 | Buffalo, Wyoming | I20975 |
27 | Irigaray, Joseph Peter | 20 Mar 1983 | Buffalo, Wyoming | I2763 |
28 | Irigaray, Mary Elizabeth | 20 Dec 2019 | Buffalo, Wyoming | I2764 |
29 | Jacobs, Gladys | 12 Dec 2021 | Buffalo, Wyoming | I15152 |
30 | Kaltenbach, Helen Jean | 26 Apr 2021 | Buffalo, Wyoming | I12283 |
31 | Lawrence, Cecilia Marie | 23 Nov 2013 | Buffalo, Wyoming | I15197 |
32 | Lawrence, Ray Edward | 28 Jun 1986 | Buffalo, Wyoming | I15196 |
33 | Martirena, Domingo | 11 Apr 2012 | Buffalo, Wyoming | I2755 |
34 | Marton, Bernadette Catherine | 18 Oct 2018 | Buffalo, Wyoming | I263 |
35 | Marton, Bernard | 14 Mar 1947 | Buffalo, Wyoming | I259 |
36 | Marton, Charles Bernard | 21 Jul 2004 | Buffalo, Wyoming | I262 |
37 | Marton, James Francis | 16 Apr 1957 | Buffalo, Wyoming | I261 |
38 | Marton, John Peter | I260 | ||
39 | Marton, Richard Philip | 3 Jun 1931 | Buffalo, Wyoming | I2252 |
40 | Maxwell, Daniel (Danny) | Buffalo, Wyoming | I4353 | |
41 | Maxwell, Russell Martin | 28 Aug 2008 | Buffalo, Wyoming | I4345 |
42 | Maxwell, Vernon Spencer (Whitey) | 11 Aug 1978 | Buffalo, Wyoming | I4500 |
43 | Mendiondo, Jean/John | 1918 | Buffalo, Wyoming | I5489 |
44 | Mowrey, Delorise | 20 Oct 1958 | Buffalo, Wyoming | I15150 |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Esponda, Catherine | 1910 | Buffalo, Wyoming | I302 |
2 | Esponda, Catherine | 1920 | Buffalo, Wyoming | I302 |
3 | Esponda, Jean Baptiste/John B. | 1910 | Buffalo, Wyoming | I255 |
4 | Esponda, Jeanne | 1910 | Buffalo, Wyoming | I303 |
5 | Etchemendy, Catherine | 1930 | Buffalo, Wyoming | I15235 |
6 | Gariador, Jean/Manech | 1930 | Buffalo, Wyoming | I26 |
7 | Harriet, Jean Peter | 1930 | Buffalo, Wyoming | I15410 |
8 | Harriet, Martin Simon | 1930 | Buffalo, Wyoming | I15409 |
9 | Harriet, Pierre | 1910 | Buffalo, Wyoming | I304 |
10 | Harriet, Pierre | 1920 | Buffalo, Wyoming | I304 |
11 | Harriet, Simon | 1910 | Buffalo, Wyoming | I306 |
12 | Harriet, Simon | 1930 | Buffalo, Wyoming | I306 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Gariador, Jean Baptiste | 1953 | Buffalo, Wyoming | I2 |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Etchemendy / Larrechea | 25 Oct 1925 | Buffalo, Wyoming | F6237 |
2 | Etcheverria / Etchemendy | Buffalo, Wyoming | F6241 | |
3 | Harriet / Esponda | Abt 1909 | Buffalo, Wyoming | F102 |
4 | Harriet / Etchemendy | 1920 | Buffalo, Wyoming | F4175 |
5 | Iberlin / Etchemendy | 2 Aug 1921 | Buffalo, Wyoming | F4165 |
6 | Irigaray / Durand | 29 Mar 1948 | Buffalo, Wyoming | F4163 |
7 | Irigaray / Iriart | Buffalo, Wyoming | F824 | |
8 | Lawrence / Irigaray | 24 Apr 1946 | Buffalo, Wyoming | F4164 |
9 | Martirena / Stahlecker | F823 | ||
10 | Marton / Iriart | 14 Nov 1923 | Buffalo, Wyoming | F87 |
11 | Marton / Kaltenbach | F3835 | ||
12 | Maxwell / Esponda | 26 Oct 1944 | Buffalo, Wyoming | F1173 |
Wedding Site
Matches 1 to 1 of 1
Family | Wedding Site | Family ID | ||
---|---|---|---|---|
1 | Harriet / Esponda | Abt 1907 | Buffalo, Wyoming | F100 |