Bayonne, France
Latitude: 43.493442, Longitude: -1.4745361
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aguer, Catherine Germaine | 17 Sep 1902 | Bayonne, France | I22365 |
2 | Amestoy, Etienne | 2 Jul 1879 | Bayonne, France | I20209 |
3 | Ardantz, Marie-Jeanne | 19 Apr 1882 | Bayonne, France | I14595 |
4 | Darius, Lucie-Anna | 15 May 1869 | Bayonne, France | I16270 |
5 | Darmandaritz or Darmendrail, Gracieuse | 4 May 1821 | Bayonne, France | I19014 |
6 | Domingorena, Pierre Victor | 13 May 1855 | Bayonne, France | I15362 |
7 | Harotcarena, Pierre/Pascal H. | 20 Apr 1838 | Bayonne, France | I16691 |
8 | Hiriart, Pascual | 12 Jul 1867 | Bayonne, France | I16717 |
9 | Labeguerie, Pierre | 10 Jul 1856 | Bayonne, France | I21352 |
10 | Lacouture, Bernard | 3 Jun 1815 | Bayonne, France | I20533 |
11 | Larrony, Jacques | 1839 | Bayonne, France | I16055 |
12 | Latxague, Andrea | I15596 | ||
13 | Leonis, Jean Hippolyte | 25 Feb 1851 | Bayonne, France | I12095 |
14 | Marsac, Michel | 1843 | Bayonne, France | I16134 |
15 | Sudour, Francoise/Francisca | 21 Feb 1838 | Bayonne, France | I15849 |
16 | Viole, Felix | 20 Nov 1856 | Bayonne, France | I16387 |
17 | Viole, Jules Casimir | 18 Jan 1864 | Bayonne, France | I16388 |
18 | Wallez, Vincent | I70 |
Death
Matches 1 to 50 of 136
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aire, Marie | 4 Dec 1972 | Bayonne, France | I22197 |
2 | Aleman, Michel | 4 Jan 2009 | Bayonne, France | I22464 |
3 | Alfaro, Pierre | 16 Feb 1980 | Bayonne, France | I23143 |
4 | Allies, Jean Pierre | 11 Aug 1969 | Bayonne, France | I17889 |
5 | Ansolabehere, Dominique | 26 Mar 1994 | Bayonne, France | I21870 |
6 | Antchagno, Antoine | 31 Oct 1986 | Bayonne, France | I22989 |
7 | Antchagno, Catherine | 15 Jan 1970 | Bayonne, France | I15223 |
8 | Antchagno, Marie Celestine | 3 Sep 1968 | Bayonne, France | I22177 |
9 | Antchagno, Pierre | 2 Aug 1980 | Bayonne, France | I10904 |
10 | Arambel, Brigitte Marie | 26 Mar 1981 | Bayonne, France | I20605 |
11 | Arambel, Marie Noelie | 4 Nov 1977 | Bayonne, France | I22175 |
12 | Ardans, Francois | 28 Mar 1998 | Bayonne, France | I22503 |
13 | Ardans, Jean Baptiste | 16 Nov 2002 | Bayonne, France | I2135 |
14 | Ardans, Marie Louise | 1 Sep 1995 | Bayonne, France | I15336 |
15 | Ardantz, Sauveur Pierre Sylvain | 3 Jun 2016 | Bayonne, France | I22590 |
16 | Argagnon, Marthe | 25 Jan 2011 | Bayonne, France | I22638 |
17 | Argagnon, Martin Remi | 17 Dec 1991 | Bayonne, France | I22449 |
18 | Arrambide, Jean | 18 Feb 1970 | Bayonne, France | I14905 |
19 | Arrambide, Jean | 18 Feb 1970 | Bayonne, France | I17934 |
20 | Arraras, Jean Robert | 6 May 2007 | Bayonne, France | I22802 |
21 | Arretche, Marie-Anne | 25 Aug 1993 | Bayonne, France | I11424 |
22 | Ascona, Jean | 24 Sep 1984 | Bayonne, France | I23076 |
23 | Atchaurra or Burucoa, Marie | 17 May 1826 | Bayonne, France | I4259 |
24 | Bachoc, Isabelle | 25 Apr 1998 | Bayonne, France | I21253 |
25 | Bidart, Catherine | 7 Jun 1993 | Bayonne, France | I11086 |
26 | Bidart, Gracieuse/Gaxuxa | 30 Apr 1991 | Bayonne, France | I17871 |
27 | Bide, Anita | 27 Sep 2023 | Bayonne, France | I21099 |
28 | Bide, Jean Baptiste | 1 Oct 1972 | Bayonne, France | I446 |
29 | Bidegain, Henriette Marie | 16 Dec 2016 | Bayonne, France | I22446 |
30 | Biscaichipy, Jean Baptiste | 13 Sep 2001 | Bayonne, France | I5447 |
31 | Biscaichipy, Louis | 20 May 1993 | Bayonne, France | I9139 |
32 | Burucoa, Madeleine | 13 Apr 1977 | Bayonne, France | I11662 |
33 | Caldubehere, Marie | 6 Dec 1957 | Bayonne, France | I14428 |
34 | Celhay, Jean Baptiste | 14 Nov 1918 | Bayonne, France | I12369 |
35 | Chabagno, Germaine | 16 Jan 1969 | Bayonne, France | I22641 |
36 | Chabagno, Helene | 27 Apr 1983 | Bayonne, France | I22519 |
37 | Chabagno, Marie Genevieve | 2 Sep 1995 | Bayonne, France | I22848 |
38 | Chabagno, Marie Laure | 5 Jun 1998 | Bayonne, France | I22383 |
39 | Chanchorena, Pierre | 2 Oct 1986 | Bayonne, France | I23042 |
40 | Copenttipy, Pierre | 29 Nov 1982 | Bayonne, France | I22435 |
41 | Cuburu, Pierre | 15 Jan 1982 | Bayonne, France | I23097 |
42 | Dendarieta, Jean | 23 Jun 1984 | Bayonne, France | I22280 |
43 | Donalaya, Jean | 21 Jun 1975 | Bayonne, France | I22509 |
44 | Donalaya, Marie Jeanne | 17 Feb 2012 | Bayonne, France | I22399 |
45 | Echenique, Joseph | 11 Dec 2008 | Bayonne, France | I22687 |
46 | Echenique, Mathieu Marcel | 14 Sep 2009 | Bayonne, France | I22502 |
47 | Echenique, Pierre | 24 Mar 2007 | Bayonne, France | I22765 |
48 | Elissalde (Elissalt), Pierre | 5 Dec 1972 | Bayonne, France | I23132 |
49 | Ernaga, Marie | 21 Dec 1948 | Bayonne, France | I6897 |
50 | Ernaut, Eugenie | 25 Feb 1970 | Bayonne, France | I15723 |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Amestoy / Sudour | 15 Sep 1856 | Bayonne, France | F4335 |
2 | Ansuarena / Silvety Iribarren | 25 May 1892 | Bayonne, France | F3689 |
3 | Arretche / Darrayoague | 11 Jul 1865 | Bayonne, France | F6482 |
4 | Cahuzac / Erreca | 14 Mar 1864 | Bayonne, France | F4056 |
5 | Chapital / Ermigarate | 1 Feb 1892 | Bayonne, France | F3106 |
6 | Darius / Pochelu | 25 May 1868 | Bayonne, France | F5395 |
7 | Etcheverry / Elicetche | 23 Jun 1827 | Bayonne, France | F5155 |
8 | Labeguerie / Sorcabal | 29 Apr 1891 | Bayonne, France | F5990 |
9 | Laporte / Gariador | 3 Sep 1873 | Bayonne, France | F2731 |
10 | Latxague / Gariador | 30 Aug 1866 | Bayonne, France | F797 |
11 | Leonis / Gayon | 24 Feb 1848 | Bayonne, France | F3408 |
12 | Verges / Errotaberea | 19 Oct 1953 | Bayonne, France | F5713 |