Alhambra, California
Latitude: 34.095287, Longitude: -118.1270146
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Echabarne, Isidoro or Sidney | 17 May 1892 | Alhambra, California | I17465 |
2 | Goyeneche, Jose/Joseph Gregory | 2 Jun 1918 | Alhambra, California | I19497 |
3 | Huarte, Francisco/Frank Daniel | 03 Jan 1898 | Alhambra, California | I18018 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Amestoy, Marie | 28 Apr 1977 | Alhambra, California | I19992 |
2 | Arrizabalaga, Ygnacia/Agnes | 30 Jan 1973 | Alhambra, California | I20162 |
3 | Batz, Marta/Martha | 1902 | Alhambra, California | I16705 |
4 | Candalot, Anna | 15 Sep 1949 | Alhambra, California | I19019 |
5 | Chaldu, Joseph | 09 Apr 1981 | Alhambra, California | I18219 |
6 | Clos, Euphrasie | 27 May 1981 | Alhambra, California | I19312 |
7 | Clos, Leontine A. | 13 May 1988 | Alhambra, California | I19311 |
8 | Dupre, Jean Baptiste/John B. | 26 Mar 1958 | Alhambra, California | I19978 |
9 | Dupuy, Sylvestre Julien | 22 Apr 1937 | Alhambra, California | I19018 |
10 | Estournes, Catherine | 25 Nov 1973 | Alhambra, California | I18611 |
11 | Fages, Stephen Bernard | 2 Jan 1993 | Alhambra, California | I19925 |
12 | Gouvert, Julie Marie | 28 Dec 1979 | Alhambra, California | I18594 |
13 | Goyeneche, Jose/Joseph Gregory | 27 Jun 2005 | Alhambra, California | I19497 |
14 | Halet, Frank L. | 16 Dec 1971 | Alhambra, California | I19664 |
15 | Iriberri, Marion Jean | 29 Nov 2006 | Alhambra, California | I17386 |
16 | Itcaina, Catherine Marie | 21 Dec 1981 | Alhambra, California | I17254 |
17 | Lifur, Frank/Francisco | 16 Jul 1988 | Alhambra, California | I20163 |
18 | Lifur, John August | 20 Feb 1980 | Alhambra, California | I16107 |
19 | Mendionde, Anna | 13 Dec 1988 | Alhambra, California | I168 |
20 | Wilson, Rose Marie | 19 Dec 1966 | Alhambra, California | I10461 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Candalot, Anna | 1920 | Alhambra, California | I19019 |
2 | Candalot, Anna | 1930 | Alhambra, California | I19019 |
3 | Dupuy, Sylvestre Julien | 1920 | Alhambra, California | I19018 |
4 | Dupuy, Sylvestre Julien | 1930 | Alhambra, California | I19018 |