Matches 1 to 50 of 540
Matches 1 to 50 of 23560
Matches 1 to 50 of 10984
Matches 1 to 50 of 22967
Matches 1 to 1 of 1
Last Name, Given Name(s) | Affiliations | Person ID | ||
---|---|---|---|---|
1 | Mendionde, Dominique/Domingo | 1953-1989 | I160 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Basque House | Person ID | ||
---|---|---|---|---|
1 | Gariador, Jean /Juanes | I25 | ||
2 | Gariador, Jean/Juanes Haurra | I1026 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Brands | Person ID | ||
---|---|---|---|---|
1 | Amestoy, Jean Baptiste | I15848 | ||
2 | Amestoy, Juan Baptiste | I15812 | ||
3 | Arroquy, Jean | 1886 | I16251 | |
4 | Doyharsabal, Jean | 1862 | I16985 | |
5 | Duhart, Jean | 1885 | I16552 | |
6 | Etcheberry, Pedro | 1866 | I16550 | |
7 | Goyheneche, Jean | 1871 | I16662 | |
8 | Grazide, Francois/Francisco | I16674 | ||
9 | Haristoy, Vicente | 1876 | I16687 | |
10 | Harotcarena, Pierre/Pascal H. | I16691 | ||
11 | Hirigoyen, Miguel | 1875 | I16737 | |
12 | Hirigoyen, Ramon | 1870 | I16740 | |
13 | Leonis, Jean Miguel | 1874 | I12089 | |
14 | Oxarart, Jean Gaston | 1862 | I11188 | |
15 | Oxarart, Simon | 1869 | I11190 | |
16 | Sabarots, Jean Baptiste | 1872 | I16303 | |
17 | Sudour, Francoise/Francisca | I15849 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Arambel, Louis Peter | 1920 | I2243 | |
2 | Carricart, Bertha M. | I19032 | ||
3 | Carricart, Cletus John | I19030 | ||
4 | Carricart, Lucille M. | I19031 | ||
5 | Clos, Francisco/Frank Battita | 1910 | I20029 | |
6 | Ernaga, Catherine | 1900-1910 | I19129 | |
7 | Ernaut, Pierre/Peter | 1930 | I11209 | |
8 | Espelet, Gratian | 1900 | I555 | |
9 | Gastelecotto, Marie | 1900 | I11705 | |
10 | Iriart, Jean/Juan | 1930 | I119 | |
11 | Iriart, John Pete | 1930 | I1558 | |
12 | Irigoyen, Jeanne/Juana | 1900 | I13198 | |
13 | Irigoyen/Hirigoyen, Manuel | 1900 | I13521 | |
14 | Itcaina, Pierre/Pedro | 1900 | I2298 | |
15 | Larramendy, Pierre | 1900 | I16031 | |
16 | Nalda, Mathieu/Mateo | 1900-1910 | I13946 | |
17 | Pilario, Jose Domingo/Joseph | 1940 | I15897 | |
18 | Saroiberry, Gaston | 1900 | I14154 | |
19 | Seminario, Juana | I17970 | ||
20 | Sharar, Charles | I17233 | ||
21 | Urtasun, John Martin | I18944 | ||
22 | Yndart, Jose Francisco Ulpiano | 1850 | I16409 | |
23 | Yturburu, Jean/Juan | I16422 |
Matches 1 to 50 of 413
Matches 1 to 50 of 75
Matches 1 to 5 of 5
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Biscay, Grace Louise | 1947 | I3 | |
2 | Chabagno, Jean-Louis | I9875 | ||
3 | Errecart, Michael Terry | I1818 | ||
4 | Gariador, Jean Baptiste | 1936-1944 | I2 | |
5 | Hiriart, Antoine | 1784 | I1673 |
Matches 1 to 50 of 203
Last Name, Given Name(s) | French Benevolent Society | Person ID | ||
---|---|---|---|---|
1 | Agoure, Jean | 16 Mar 1872 | I15784 | |
2 | Agoure, Pierre | 16 Jun 1878 | I15788 | |
3 | Aguerre, Francois | 13 Jan 1883 | I15792 | |
4 | Aire, Guillermo | 10 Aug 1884 | I15795 | |
5 | Aldax, Gratian | 10 Oct 1897 | I6796 | |
6 | Amhoque, Jose | I15837 | ||
7 | Antonena, Pierre/Pedro | 09 Jan 1898 | I7742 | |
8 | Arbelbide, Martin | 11 Oct 1885 | I16751 | |
9 | Archimaut, Jean Baptiste | 08 Jun 1879 | I16643 | |
10 | Archimaut, John Henry | 11 Jan 1891 | I16644 | |
11 | Ardaiz, Angela/Angelina | 14 Feb 1892 | I15992 | |
12 | Ardanaz, Angel | 11 Mar 1888 | I16755 | |
13 | Ardans, Jean/Juan | 08 May 1881 | I13673 | |
14 | Ardans, Pierre | 09 Sep 1881 | I13570 | |
15 | Ardant, Louis | 14 Mar 1875 | I16760 | |
16 | Arreguy, Pierre | 10 Dec 1882 | I16785 | |
17 | Arretche, Michel/Michael | 13 May 1883 | I16784 | |
18 | Arroquy, Jean | 14 Aug 1869 | I16251 | |
19 | Arzaga, Eduardo | 13 Mar 1865 | I16792 | |
20 | Arzaga, Francisco | 16 Mar 1864 | I16793 | |
21 | Ballade, Antoinette Marie | 14 Jan 1883 | I16131 | |
22 | Ballade, Marie A. | 1/14/1883 | I16132 | |
23 | Barraque, Celestin | 12 Aug 1883 | I16817 | |
24 | Barreneche, M. | 10 Dec 1876 | I16818 | |
25 | Bassagaisteguy, Jean Raymond | 12 Oct 1891 | I16821 | |
26 | Batz, Maria/Mariquita | 09 Apr 1876 | I16746 | |
27 | Behasque, Clement Leonard Xavier | 26 Feb 1870 | I16841 | |
28 | Bengochea, Jean Baptiste/Bautista | 11 Jul 1886 | I16843 | |
29 | Bengochea, Jose | 13 Jan 1884 | I16849 | |
30 | Berrueta, Martin | 13 Mar 1881 | I16858 | |
31 | Bidondo, D. | 14 Apr 1878 | I16872 | |
32 | Bildozeria, Ahancio | 11 Feb 1877 | I16873 | |
33 | Biscailuz, Martin Vincent | 08 Mar 1885 | I16876 | |
34 | Bordegaray, Jeanne | 13 Jul 1890 | I16892 | |
35 | Bordegaray, Pierre | 08 Jan 1882 | I16893 | |
36 | Burrueso, Julian | 13 Sep 1885 | I16899 | |
37 | Burubeltz, Jean/Juan | 14 Apr 1878 | I16901 | |
38 | Cahargun, Jean | 09 Jul 1899 | I11253 | |
39 | Camino, Pedro | 14 Sep 1884 | I16909 | |
40 | Camsusou Sartiat, Jean | 14 Nov 1880 | I16327 | |
41 | Carricaburu, Marie | 14 Jan 1883 | I14017 | |
42 | Carriquiry, Bernard | 12 Jun 1881 | I16921 | |
43 | Chiamberro, Laurent | 13 Jan 1884 | I16931 | |
44 | Cilveti, Juan Martin/Martin | 13 Jul 1884 | I15805 | |
45 | Cilveti, Juan Martin/Martin | 09 Dec 1888 | I15805 | |
46 | Cilveti, Lucia Gilbert | 13 Oct 1889 | I16642 | |
47 | Cilveti, Maria | 08 Feb 1891 | I15888 | |
48 | Clavere, Felix Hugh Jr. | 11 Sep 1898 | I16367 | |
49 | Daguerre, Auguste | 11 Apr 1880 | I16945 | |
50 | Daguerre, Sophie | 11 Dec 1881 | I16946 |
Matches 1 to 50 of 115
Matches 1 to 50 of 1427
Matches 1 to 50 of 105
Matches 1 to 36 of 36
Matches 1 to 1 of 1
Last Name, Given Name(s) | Migration | Person ID | ||
---|---|---|---|---|
1 | Satterfield, Robert Oscar | 1924 | I230 |
Matches 1 to 40 of 40
Matches 1 to 50 of 91
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | Amestoy, Dominique/Domingo | 17 Jun 1867 | I15808 | |
2 | Arambel, Jean Joseph | 07 Oct 1907 | I11779 | |
3 | Arbartachipy or Abarta, Pierre/Pedro | 28 Aug 1858 | I15778 | |
4 | Ardaiz, Juan Crisostomo/John | 36/1902 | I16623 | |
5 | Ardans, Arnaud | 1914 | I2121 | |
6 | Arroquy, Jean | 17 Oct 1873 | I16251 | |
7 | Barberena, Eleuterio | 22 Sep 1891 | I16801 | |
8 | Barberena, Segundo | 01 Aug 1890 | I16802 | |
9 | Bastanchuhy, Dominique/Domingo | 03 Jun 1889 | I11182 | |
10 | Bidabe, Martin | 13 Sep 1877 | I16859 | |
11 | Bidart, Bertrand | 24 Nov 1906 | I11528 | |
12 | Bidart, Gratian | 24 Sep 1902 | I11527 | |
13 | Bordegaray, Pierre | 04 Dec 1890 | I16893 | |
14 | Camou, Joseph | 13 Oct 1890 | I16910 | |
15 | Carricart, Jean/John | 17 Jun 1897 | I16919 | |
16 | Darancette, Pierre | 15 Nov 1884 | I15927 | |
17 | Deceta/Deseta, Samson/Francisco | 17 Jan 1883 | I11174 | |
18 | Doyharsabal, Jean | 14 May 1870 | I16985 | |
19 | Duhalde, Jean Louis | 03 Oct 1912 | I16990 | |
20 | Duhart, Jean | 04 Oct 1884 | I16552 | |
21 | Echabarne, Martin | 01 Nov 1905 | I16539 | |
22 | Echeverria, Agustin | 01 Nov 1894 | I16098 | |
23 | Elissague, Jean/John | 01 Nov 1887 | I16809 | |
24 | Erburu, Ildefonso/Alfonso | 26 Nov 1880 | I17032 | |
25 | Erratchu/Erratchuo, Jean/Juan | 08 Aug 1897 | I17039 | |
26 | Erreca, Michel/Miguel | 07 Apr 1888 | I13627 | |
27 | Errecart, Jean/John | 14 Jan 1889 | I17057 | |
28 | Errecart, Miguel | 11 May 1889 | I17058 | |
29 | Escude, Baptiste | 28 Aug 1876 | I16487 | |
30 | Etchart, Pierre | 11 Mar 1892 | I16526 | |
31 | Etchegoyen, Juan | 12 Jul 1888 | I16556 | |
32 | Etchepare, Gaston Maria Joseph | 30 Apr 1900 | I16581 | |
33 | Etchepare, Laurent | 18 Feb 1878 | I16587 | |
34 | Etchepare, Martin | 18 Jan 1887 | I16577 | |
35 | Etcheverry, Bernard | 27 Aug 1859 | I16596 | |
36 | Etcheverry, Michel | 23 Aug 1871 | I16610 | |
37 | Etcheverry, Pascal | 20 Oct 1882 | I16612 | |
38 | Garaicoechea, Jean Baptiste (Battita) | 15 Sep 1921 | I14726 | |
39 | Garat, Jean Baptiste (John B.) | 29 Aug 1900 | I16631 | |
40 | Gariador, Prior Jean Leon (Leo) OSB | 10 Oct 1929 | I35 | |
41 | Goyheneche, Jean | 04 Feb 1873 | I16662 | |
42 | Goytino, Jean Pierre | 27 Apr 1887 | I16671 | |
43 | Grazide, Francois/Francisco | 05 Jun 1873 | I16674 | |
44 | Haran, Timotheo | 13 Mar 1890 | I16690 | |
45 | Harotcarena Grand, Jean/John | 09 Aug 1892 | I16694 | |
46 | Hiriart, Dominque/Domingo | 25 Jun 1892 | I16712 | |
47 | Hiriart, Francois | 23 Nov 1887 | I16715 | |
48 | Hiriart, Pascual | 25 Feb 1888 | I16717 | |
49 | Hiriart, Pierre | 09 Jul 1902 | I16722 | |
50 | Hirigoyen, Jean | 24 Jun 1884 | I16729 |
Matches 1 to 50 of 156
Matches 1 to 5 of 5
Last Name, Given Name(s) | Ordained | Person ID | ||
---|---|---|---|---|
1 | Ardans, Father Jean Baptiste (Theophane) | I2288 | ||
2 | Etcheverry, Father Tristan | 29 Jun 1942 | I253 | |
3 | Gariador, Abbot General Jean (Benoit) OSB | 1885-1936 | I34 | |
4 | Gariador, Prior Jean Leon (Leo) OSB | 1888-1940 | I35 | |
5 | Gariador, Sister Marie Therese (Maite) | I276 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Other House | Person ID | ||
---|---|---|---|---|
1 | Arroquy or Iribarren, Bernard | I5727 | ||
2 | Ausquie or Arrambide, Marie | 1781 | I1729 | |
3 | Coscarart or Etchenique, Pierre | 1783 | I22098 | |
4 | Erreca, Leon John | I10434 | ||
5 | Iribarren, Jean | 1782 | I5065 | |
6 | Saroiberry or Irary or Apharain, Jean | I15121 |
Matches 1 to 50 of 2259
Matches 1 to 3 of 3
Last Name, Given Name(s) | Passport | Person ID | ||
---|---|---|---|---|
1 | Echeveste, Jose Feliciano | 1907 | I16833 | |
2 | Esponda, Catherine | 1920 | I302 | |
3 | Harriet, Pierre | 1920 | I304 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Research | Person ID | ||
---|---|---|---|---|
1 | Garat, Bertrand | I16630 | ||
2 | Hirigoyen, Francois/Frank | I17523 |
Matches 1 to 50 of 104
Matches 1 to 50 of 360
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Coscarart, Catherine | I13938 | ||
2 | Gogni, Juan Francisco | 1775 | I1569 |
Matches 1 to 40 of 40
Matches 1 to 50 of 52
Matches 1 to 1 of 1
Last Name, Given Name(s) | Travel | Person ID | ||
---|---|---|---|---|
1 | Esponda, Marianne | 1969-1990 | I5 |
Matches 1 to 40 of 40
Last Name, Given Name(s) | Voter Registration | Person ID | ||
---|---|---|---|---|
1 | Abarta, Pedro/Peter | 21 Jul 1884 | I15779 | |
2 | Amestoy, Dominique/Domingo | 07 Apr 1884 | I15808 | |
3 | Anguisola, Manuel | 25 Mar 1880 | I15936 | |
4 | Apalategui, Frank | I15940 | ||
5 | Archimaut, Jean Baptiste | 10 Jul 1888 | I16643 | |
6 | Ardant, Louis | 11 May 1888 | I16760 | |
7 | Arroquy, Jean | 24 Jul 1884 | I16251 | |
8 | Arzaga, Eduardo | 25 Apr 1888 | I16792 | |
9 | Ballade, Pascal | 26 Mar 1884 | I16130 | |
10 | Batz, Domingo Anastacio | I16704 | ||
11 | Batz, Jose Domingo | 22 Apr 1884 | I16100 | |
12 | Batz, Rafael | I16706 | ||
13 | Beilhes, Jean Pierre | 08 Aug 1871 | I18636 | |
14 | Biscailuz, Guillermo/William Joseph | 29 Sep 1886 | I16877 | |
15 | Biscailuz, Martin Vincent | 11 Jun 1884 | I16876 | |
16 | Camsusou Sartiat, Jean | 26 Sep 1884 | I16327 | |
17 | Casenave, Pierre | 18 May 1888 | I16924 | |
18 | Dalgalarrondo, Arnaud | 12 Jul 1884 | I16962 | |
19 | Darancette, Pierre | 15 Jun 1888 | I15927 | |
20 | Dornaleche, Pierre/Peter Charles | I16983 | ||
21 | Duhart, Jean | 9/27/1888 | I16552 | |
22 | Erreca, Michel/Miguel | 12 Apr 1888 | I13627 | |
23 | Etcheverry, Pascal | 12 Jul 1884 | I16612 | |
24 | Gless, Simon Francois | 22 Sep 1884 | I15825 | |
25 | Gless, Simon Francois | 30 Mar 1888 | I15825 | |
26 | Goyheneche, Jean | I16662 | ||
27 | Hirigoyen, Jean | 24 Jun 1884 | I16729 | |
28 | Hirigoyen, Ramon | 29 Sep 1888 | I16740 | |
29 | Huarte, Joan Francisco Casimiro/Francisco | 07 Jul 1884 | I16745 | |
30 | Irigoyen/Hirigoyen, Martin | 27 Aug 1884 | I13319 | |
31 | Lassere, Dominique | I16076 | ||
32 | Lassere, Eugene | 18 Jun 1888 | I16081 | |
33 | Mendia, Baldomero | 18 Jul 1888 | I16168 | |
34 | Mendia, Jacinto | 27 Jul 1888 | I16169 | |
35 | Mirassou, Jean | 15 Sep 1888 | I16185 | |
36 | Oleachea, Jose | 1892 | I16212 | |
37 | Salaberri, Jean/Juan | 06 Jul 1888 | I16307 | |
38 | Save, Celestin | 06 Aug 1884 | I16333 | |
39 | Uharriet, Martin | 17 Aug 1885 | I13566 | |
40 | Urtasun, Martin Maria | 16 May 1888 | I16384 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Websites | Person ID | ||
---|---|---|---|---|
1 | Egurrola Yramategui, Juana Agustina | I16561 | ||
2 | Larronde, Pierre /Larrondo | I16049 |
Matches 1 to 50 of 1137
Matches 1 to 50 of 6887
Matches 1 to 6 of 6
Family | Basque House | Family ID | ||
---|---|---|---|---|
1 | Bidart / Falxa | 1876 | F3207 | |
2 | Etchart / Curutchet | F5089 | ||
3 | Etcheverrigaray or Etcheverry / Ithurribels or Ainesto | 1852 | F3634 | |
4 | Noblia / Aguerre | 1768 | F2069 | |
5 | Petit / Etcheverry | F127 | ||
6 | Uchisteguy / Haramburu dite Uhalde | 1820 | F838 |
Matches 1 to 50 of 161
Matches 1 to 50 of 118
Matches 1 to 1 of 1
Family | Research Notes | Family ID | ||
---|---|---|---|---|
1 | Sarry or Arroquy dit Coscorrechilo / Oquilanberro or Bipherrena | F1943 |