Isabel Glaize or Gless or Cleiz
1874 - 1935 (60 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Isabel Glaize or Gless or Cleiz [1] b. 19 Nov 1874 d. 19 Oct 1935
- Francisco/Frank Jauregui b. 01 Jun 1869 d. 12 Mar 1951
- 2 Maria Antonia (Annie) Jauregui [1.1] b. 03 Nov 1892 d. 3 Mar 1990
- Jose Francisco Yrigoyen b. 04 Feb 1871 d. 05 Feb 1962
- 3 Ignacio Frank Yrigoyen [1.1.1] b. 19 Sep 1906 d. 09 Mar 1957
- 3 Cymphrosa Yrigoyen [1.1.2] b. 18 Jul 1908 d. 22 Apr 2003
- 3 Joseph F. Yrigoyen [1.1.3] b. 28 Aug 1910 d. 12 Jan 1998
- 3 William Yrigoyen [1.1.4] b. 14 Oct 1912 d. 27 Oct 1976
- 3 Alvin Ross Yrigoyen [1.1.5] b. Abt 1915 d. 7 Jun 1930
- 3 Marie Anne Lucille Yrigoyen [1.1.6] b. 31 Jan 1918 d. 23 Nov 2001
- 3 Dolores Isabel Yrigoyen [1.1.7]
- Jose Francisco Yrigoyen b. 04 Feb 1871 d. 05 Feb 1962
- 2 Josephine Jauregui [1.2] b. 02 Nov 1894 d. 10 Oct 1981
- 2 Joaquina Lillian Jauregui [1.3] b. 01 Jun 1897 d. 12 Feb 1989
- 2 Peter Jauregui [1.4] b. 21 Jun 1899 d. 06 May 1974
- 2 Micheala Beatrice Grace Jauregui [1.5] b. 12 Aug 1901 d. 01 Mar 1989
- 2 Leandro/Andrew Jauregui [1.6] b. 10 Feb 1903 d. 14 Jul 1990
- 2 Catarina/Catherine Belle Jauregui [1.7] b. 19 May 1904 d. 07 Dec 1987
- 2 Juana Francesca (Frances) Jauregui [1.8] b. 04 Jun 1906 d. 20 Dec 1980
- 2 Joseph Anthony Jauregui [1.9] b. 02 Apr 1910 d. 03 Sep 2003
- 2 Michael Edward Jauregui [1.10] b. 27 May 1912 d. 03 Jul 1980
- 2 Louis Gracian Jauregui [1.11] b. 12 Sep 1913 d. 24 Nov 1997
- 2 Maria/Marie J. Jauregui [1.12] b. 30 Mar 1916 d. 19 Mar 1995
- 2 Daniel Robert Jauregui [1.13] b. 04 Feb 1918 d. 02 Sep 2008
- 2 Maria Antonia (Annie) Jauregui [1.1] b. 03 Nov 1892 d. 3 Mar 1990
- Francisco/Frank Jauregui b. 01 Jun 1869 d. 12 Mar 1951