Manuela or Gratianne Espeleta or Sourlan
Abt 1808 - 1872 (64 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Manuela or Gratianne Espeleta or Sourlan [1] b. Abt 1808 d. 6 Jan 1872
- Martin Coscarart b. Abt 1800 d. 17 Dec 1878
- 2 Antoine Coscarart [1.1] b. 4 Dec 1841 d. 25 Dec 1854
- 2 Marie Coscarart [1.2] b. 15 Apr 1844
-
- 3 Pierre Coscarart [1.2.1] b. 6 Sep 1864 d. 12 May 1877
-
- 2 Paul Coscarart [1.3] b. 4 Feb 1847
- 2 Louis Coscarart [1.4] b. 3 Nov 1849
- 2 Marie Coscarart [1.5] b. 18 Dec 1851
- Martin Coscarart b. Abt 1800 d. 17 Dec 1878