Jean Esponda
1783 - 1862 (79 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Jean Esponda [1] b. 1 Aug 1783 d. 22 Dec 1862
- Jeanne Joannahandy b. Apr 1784
- 2 Guillaume Esponda [1.1] b. 29 Aug 1809 d. 17 Aug 1891
- Marie Urrels b. 1799 d. 17 Jan 1869
- 3 Gratianne Urrels [1.1.1] b. 23 Jun 1825
- Marie Urrels b. 1799 d. 17 Jan 1869
- 2 Marguerite Esponda [1.2] b. 14 May 1811 d. 4 Jun 1880
- Martin Esponda b. 30 Aug 1799 d. 18 Feb 1883
- 3 Jean Esponda [1.2.1] b. 27 May 1846 d. 26 Aug 1850
- 3 Marie Esponda [1.2.2] b. 7 Apr 1848 d. 21 May 1912
-
- 4 Antoine Esponda [1.2.2.1] b. 19 Oct 1863
- Pierre Chacou b. 29 Sep 1844 d. 6 Nov 1900
- 4 Jeanne Chacou [1.2.2.2] b. 24 Apr 1882 d. 23 Dec 1966
- Mariano Ciriaco Maria Urrutia b. Abt 1877
- 5 Isidore Urrutia [1.2.2.2.1] b. 4 Oct 1903 d. 27 Nov 1968
- 5 Laurent Urrutia [1.2.2.2.2] b. 21 Apr 1906 d. 28 Apr 1908
- 5 Maria Urrutia [1.2.2.2.3] b. 31 Mar 1908 d. 18 Nov 1919
- 5 Jean Pierre Urrutia [1.2.2.2.4] b. 21 Feb 1910 d. 22 Feb 1960
- 5 Jean Urrutia [1.2.2.2.5] b. 25 Jul 1913
- Mariano Ciriaco Maria Urrutia b. Abt 1877
- 4 Jeanne Chacou [1.2.2.2] b. 24 Apr 1882 d. 23 Dec 1966
-
- Martin Esponda b. 30 Aug 1799 d. 18 Feb 1883
- 2 Marguerite or Jeanne Esponda [1.3] b. 2 Aug 1813 d. 28 May 1882
-
- 3 Jeanne Esponda [1.3.1] b. 24 Oct 1837
- 3 Marguerite Esponda [1.3.2] b. 6 May 1844
- 3 Marie Esponda [1.3.3] b. 14 Oct 1847
- Pierre Harrieta/Harriet b. Abt 1814 d. 4 Dec 1870
- 3 Marie Harrieta [1.3.4] b. 15 Mar 1850
- 3 Marie Harriet [1.3.5] b. 18 Sep 1853
- 3 Marguerite Harriet [1.3.6] b. 1 Oct 1857
-
- 2 Jean Esponda [1.4] b. 14 May 1817 d. 25 Feb 1893
- Jeanne Erreca b. Abt 1820
- 3 Marie or Jeanne Esponda [1.4.1] b. 23 Oct 1841
- Jean Cahargun b. 1 Mar 1836
- 4 Jeanne Esponda Cahargun [1.4.1.1] b. 10 Oct 1861
- 4 Jeanne Cahargun [1.4.1.2] b. 25 Dec 1864
- 4 Catherine Cahargun [1.4.1.3] b. 7 Mar 1868
- 4 Jean Cahargun/Sahargun [1.4.1.4] b. 9 Sep 1870
- 4 Jean Cahargun [1.4.1.5] b. 23 Sep 1872 d. 6 Nov 1872
- 4 Marie Cahargun [1.4.1.6] b. 31 Dec 1874
- 4 Pierre Cahargun [1.4.1.7] b. 9 May 1878
- 4 Magdeleine Cahargun [1.4.1.8] b. 9 Mar 1883
- 4 Jean/John Cahargun [1.4.1.9] b. 25 Aug 1886 d. 2 Dec 1949
- Jean Cahargun b. 1 Mar 1836
- 3 Marguerite Esponda [1.4.2] b. 18 Apr 1844 d. 25 Jan 1849
- 3 Jean Esponda [1.4.3] b. 25 Jan 1847
- 3 Marie Esponda [1.4.4] b. 15 Apr 1849
- 3 Catherine Esponda [1.4.5] b. 3 Jan 1852
- 3 Isabelle Esponda [1.4.6] b. 28 Nov 1854 d. 9 Nov 1887
- Bernard Igoa b. 18 Mar 1847
- 4 Pierre/Pedro/Pete Esponda Igoa [1.4.6.1] b. 19 Mar 1877 d. 8 Oct 1952
- 4 Marguerite/Margaret Igoa [1.4.6.2] b. 21 Dec 1879 d. 21 Nov 1952
-
- 5 Jeanne Igoa [1.4.6.2.1] b. 30 Mar 1898
- + Martin Antchagno b. 20 Mar 1870 d. 14 Aug 1917
- + Michel/Miguel Bastanchury b. 24 Feb 1874 d. 13 Feb 1953
-
- 4 Manuel Igoa [1.4.6.3] b. 14 Jun 1882 d. 3 Jun 1955
- 4 Marie/Maria Igoa [1.4.6.4] b. 21 Jan 1885 d. 3 Apr 1960
- Angel Sierra b. 1 Mar 1874 d. 25 May 1938
- 5 Martin Sierra [1.4.6.4.1] b. 14 Feb 1908 d. 14 Jun 1942
- 5 Marie Antoinette/Nanette M. Sierra [1.4.6.4.2] b. 12 Jan 1909 d. 12 Sep 1964
- 5 Marguerite/Margaret Sierra [1.4.6.4.3] b. 11 May 1911 d. 27 May 1945
- 5 Theresa Sierra [1.4.6.4.4] b. 19 Sep 1912 d. 1 Mar 1957
- 5 Anita Juanita/Anne Jane Sierra [1.4.6.4.5] b. 24 Jun 1919 d. 17 Aug 2000
- 5 Angelo James Sierra [1.4.6.4.6] b. 6 Feb 1922 d. 24 Jul 1998
- Angel Sierra b. 1 Mar 1874 d. 25 May 1938
- 4 Marie/Mary Igoa [1.4.6.5] b. 31 Oct 1887 d. 31 Jul 1965
- Rosendo/Ross Mandiola b. 17 Dec 1879 d. 3 Dec 1961
- 5 Peter Mandiola [1.4.6.5.1] b. 24 Oct 1910 d. 10 Aug 1977
- 5 Grace Mandiola [1.4.6.5.2] b. 30 Nov 1914 d. 26 Dec 1997
- 5 Margaret Mandiola [1.4.6.5.3]
- Rosendo/Ross Mandiola b. 17 Dec 1879 d. 3 Dec 1961
- Bernard Igoa b. 18 Mar 1847
- 3 Marguerite Esponda [1.4.7] b. Oct 1857 d. 30 May 1859
- 3 Michel Esponda [1.4.8] b. 20 Jul 1860
- 3 Marie Esponda [1.4.9] b. 30 Jan 1864
-
- 4 Marie Esponda [1.4.9.1] b. 11 Dec 1881
-
- 3 Marie or Jeanne Esponda [1.4.1] b. 23 Oct 1841
- Jeanne Erreca b. Abt 1820
- 2 Marie Esponda [1.5] b. 22 Jun 1821 d. 10 Oct 1838
- 2 Catherine Esponda [1.6] b. 22 Jun 1821
- 2 Catherine Esponda [1.7] b. 21 May 1823 d. 14 Oct 1838
- 2 Martin Esponda [1.8] b. 4 May 1824
- 2 Guillaume Esponda [1.1] b. 29 Aug 1809 d. 17 Aug 1891
- Jeanne Joannahandy b. Apr 1784